Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 26.8 | 39.4 | 25.6 | 40.6 | 25.8 | 30.4 | 42.1 |
M | 37.4 | 28.7 | 41.7 | 26.4 | 42.9 | 27.2 | 30.5 | 42.5 |
L | 39.8 | 30.7 | 44.1 | 27.2 | 45.3 | 28.5 | 30.6 | 42.9 |
XL | 42.9 | 33.5 | 47.2 | 28.0 | 48.4 | 30.3 | 30.6 | 43.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 89 | 68 | 100 | 65 | 103 | 65.5 | 77.3 | 107 |
M | 95 | 73 | 106 | 67 | 109 | 69 | 77.5 | 108 |
L | 101 | 78 | 112 | 69 | 115 | 72.5 | 77.7 | 109 |
XL | 109 | 85 | 120 | 71 | 123 | 77 | 77.7 | 110 |
Elasticity | Low |
- The trendiest animal print design will make these pants set your go to piece
- These two piece set include a halter vest and wide leg pants
- This sleeveless top with tie closure halter neckline puts a twist on a classic look while the large back keyhole keeps it fun
- The wide leg pants with slit in a high waist design makes wearers feel slim and casual
Material | 100%Polyester | Occasion | Date,Daily,Vacation |
Silhouette | Shift | Waist Line | Natural |
Pattern | leopard | Sleeve Length | sleeveless |
Details | Knot | Style | Elegant |
Color | black | Neckline | High Neck |